Main shareholders
Below you see the main shareholders of your selected company with data being continuously updated. If the share capital and votes are the same, this means that the company has no disparity between A and B shares.
Main shareholders | Share capital % | Voting shares % | Verified |
---|---|---|---|
Martin Gren (Grenspecialisten) | 10.4 % | 10.4 % | 5 Nov 2020 |
SEB Fonder | 9.9 % | 9.9 % | 31 Dec 2020 |
Alcur Fonder | 7.5 % | 7.5 % | 5 Nov 2020 |
Swedbank Robur Fonder | 7.5 % | 7.5 % | 30 Nov 2020 |
Nordea Fonder | 7.0 % | 7.0 % | 30 Nov 2020 |
Martin Bjäringer | 6.9 % | 6.9 % | 5 Nov 2020 |
Thomas Wernhoff | 5.0 % | 5.0 % | 30 Sep 2020 |
Humle Fonder | 3.9 % | 3.9 % | 31 Dec 2020 |
Avanza Pension | 3.5 % | 3.5 % | 30 Sep 2020 |
TIN Fonder | 3.4 % | 3.4 % | 30 Nov 2020 |
Source: Holdings by Modular Finance AB |