Main shareholders
Below you see the main shareholders of your selected company with data being continuously updated. If the share capital and votes are the same, this means that the company has no disparity between A and B shares.
Main shareholders | Share capital % | Voting shares % | Verified |
---|---|---|---|
Olof Hallrup | 20.9 % | 20.9 % | 31 Dec 2020 |
Capital Group | 8.0 % | 8.0 % | 31 Dec 2020 |
Swedbank Robur Fonder | 5.9 % | 5.9 % | 31 Dec 2020 |
Spiltan Fonder | 2.3 % | 2.3 % | 31 Dec 2020 |
Peder Klas-Åke Bengtsson | 2.2 % | 2.2 % | 31 Dec 2020 |
Miton Asset Management | 2.1 % | 2.1 % | 30 Sep 2020 |
Avanza Pension | 2.0 % | 2.0 % | 31 Dec 2020 |
Invesco | 1.7 % | 1.7 % | 30 Sep 2020 |
We Enable Business In Sweden AB | 1.5 % | 1.5 % | 31 Dec 2020 |
Groupama Asset Management | 1.4 % | 1.4 % | 30 Jun 2020 |
Source: Holdings by Modular Finance AB |