Main shareholders
Below you see the main shareholders of your selected company with data being continuously updated. If the share capital and votes are the same, this means that the company has no disparity between A and B shares.
Main shareholders | Share capital % | Voting shares % | Verified |
---|---|---|---|
Nordic Capital through companies | 62.9 % | 62.9 % | 31 Jan 2021 |
Fjärde AP-fonden | 6.9 % | 6.9 % | 31 Jan 2021 |
Nordea Fonder | 3.7 % | 3.7 % | 31 Dec 2020 |
Danica Pension | 3.0 % | 3.0 % | 31 Jan 2021 |
Ruffer LLP | 2.6 % | 2.6 % | 31 Oct 2020 |
Tredje AP-fonden | 2.4 % | 2.4 % | 31 Jan 2021 |
Holta Invest AS | 2.1 % | 2.1 % | 31 Jan 2021 |
Janus Henderson Investors | 1.6 % | 1.6 % | 31 Dec 2020 |
Avanza Pension | 1.4 % | 1.4 % | 31 Jan 2021 |
Formica Capital AB | 1.1 % | 1.1 % | 31 Jan 2021 |
Source: Holdings by Modular Finance AB |