Main shareholders
Below you see the main shareholders of your selected company with data being continuously updated. If the share capital and votes are the same, this means that the company has no disparity between A and B shares.
Main shareholders | Share capital % | Voting shares % | Verified |
---|---|---|---|
Gerald Engström | 19.4 % | 19.4 % | 22 Mar 2021 |
Francesco Franzé | 9.7 % | 9.7 % | 26 Mar 2021 |
Ritter Beteiligungs Gmbh | 8.8 % | 8.8 % | 25 Jul 2019 |
Avanza Pension | 7.9 % | 7.9 % | 31 Dec 2020 |
Nordnet Pensionsförsäkring | 7.9 % | 7.9 % | 31 Dec 2020 |
Massimiliano Franzé | 6.8 % | 6.8 % | 21 May 2018 |
Håkan Halén | 6.1 % | 6.1 % | 31 Dec 2020 |
Svenska Handelsbanken AB for PB | 5.2 % | 5.2 % | 31 Dec 2020 |
Sellers Of Suomen Levyprofiili Oy | 5.0 % | 5.0 % | 19 Mar 2021 |
Eugen Steiner | 3.4 % | 3.4 % | 31 Dec 2020 |
Source: Holdings by Modular Finance AB |