Opus Group
+Subscribe to companyCoverage
- Addtech
- Alcadon
- Arise
- Avensia
- Bergs Timber
- BioGaia
- Biovica
- Boule Diagnostics
- Bredband2
- Brighter
- Briox
- Capacent
- Catella
- Catena
- Catena Media
- Cavotec
- Concordia Maritime
- Crown Energy
- CTT Systems
- Dedicare
- DistIT
- Diös
- Doro
- Elanders
- Elos Medtech
- Empir Group
- ENLABS
- Enzymatica
- Eolus Vind
- Eurocon
- eWork
- FastPartner
- Ferronordic
- Formpipe
- Fortnox
- Future Gaming Group
- G5 Entertainment
- GARO
- Generic
- Hifab
- Hoylu
- Intervacc
- INVISIO Communications
- ITAB Shop Concept
- JLT Mobile Computers
- Lagercrantz
- Lammhults
- Leading Edge Materials
- Magnolia Bostad
- MedicaNatumin
- Midsona
- Moment Group
- Motion Display
- NAXS
- Nilörngruppen
- Nolato
- Nordic Waterproofing
- Opus Group
- Ovzon
- Poolia
- Pricer
- Proact
- Probi
- QuickCool
- Rottneros
- Seafire
- SinterCast
- SJR
- Stendörren
- Studsvik
- Swedencare
- Swedol
- Tethys Oil
- THQ Nordic
- VBG Group
- Vitec
- Vitrolife
- Zutec
Menu
- Addtech
- Alcadon
- Arise
- Avensia
- Bergs Timber
- BioGaia
- Biovica
- Boule Diagnostics
- Bredband2
- Brighter
- Briox
- Capacent
- Catella
- Catena
- Catena Media
- Cavotec
- Concordia Maritime
- Crown Energy
- CTT Systems
- Dedicare
- DistIT
- Diös
- Doro
- Elanders
- Elos Medtech
- Empir Group
- ENLABS
- Enzymatica
- Eolus Vind
- Eurocon
- eWork
- FastPartner
- Ferronordic
- Formpipe
- Fortnox
- Future Gaming Group
- G5 Entertainment
- GARO
- Generic
- Hifab
- Hoylu
- Intervacc
- INVISIO Communications
- ITAB Shop Concept
- JLT Mobile Computers
- Lagercrantz
- Lammhults
- Leading Edge Materials
- Magnolia Bostad
- MedicaNatumin
- Midsona
- Moment Group
- Motion Display
- NAXS
- Nilörngruppen
- Nolato
- Nordic Waterproofing
- Opus Group
- Ovzon
- Poolia
- Pricer
- Proact
- Probi
- QuickCool
- Rottneros
- Seafire
- SinterCast
- SJR
- Stendörren
- Studsvik
- Swedencare
- Swedol
- Tethys Oil
- THQ Nordic
- VBG Group
- Vitec
- Vitrolife
- Zutec
Press the button and be introduced to a new random company!
Introduce me >UPCOMING EVENTS
We arrange several open investor events with our covered companies each year. Please subscribe to get information about our upcoming Introduce events.
Share price
Opus Group
Show events:
Broker Statistics
Below you will find broker statistics for your selected company. At the top, you will find the most net buying brokers in the share during the given time period, and at the bottom the most net selling brokers. You can also see what average prices each broker has bought and sold for a given period of time.
Broker | Bought | Avg Price | Sold | Avg Price | Net | |
---|---|---|---|---|---|---|
Carnegie Investment Bank AB | 42 115 | 42 115 | 5,77 | - | - | 42 115 |
Deutsche Bank AG | 17 203 | 17 203 | 5,76 | -2 115 | 5,80 | 15 088 |
Goldman Sachs International | 19 533 | 19 533 | 5,77 | -5 473 | 5,76 | 14 060 |
Swedbank AB | 15 000 | 15 000 | 5,70 | -1 111 | 5,76 | 13 889 |
UBS Limited | 9 773 | 9 773 | 5,69 | -6 528 | 5,75 | 3 245 |
Länsförsäkringar Bank AB | 1 720 | 1 720 | 5,82 | - | - | 1 720 |
Merrill Lynch International | 1 598 | 1 598 | 5,72 | - 668 | 5,76 | 930 |
Barclays Capital Securities Limited Plc | 589 | 589 | 5,80 | - | - | 589 |
Jump Trading International Limited | 488 | 488 | 5,79 | - 488 | 5,80 | - |
Svenska Handelsbanken AB | - | - | - | -1 000 | 5,74 | -1 000 |
SkandiaBanken AB | - | - | - | -1 000 | 5,73 | -1 000 |
XTX Markets Limited | 10 786 | 10 786 | 5,69 | -11 871 | 5,77 | -1 085 |
SSW Market Making GmbH | 2 430 | 2 430 | 5,68 | -3 962 | 5,78 | -1 532 |
Skandinaviska Enskilda Banken AB | - | - | - | -3 065 | 5,81 | -3 065 |
JP Morgan AG | 3 | 3 | 5,79 | -3 203 | 5,72 | -3 200 |
Nordnet Bank AB | 3 295 | 3 295 | 5,79 | -7 569 | 5,71 | -4 274 |
Morgan Stanley & Co. International Plc. | - | - | - | -6 468 | 5,76 | -6 468 |
Nordea Bank Abp (publ) | - | - | - | -7 000 | 5,70 | -7 000 |
Avanza Bank AB | 1 869 | 1 869 | 5,77 | -64 881 | 5,74 | -63 012 |
Broker | Bought | Avg Price | Sold | Avg Price | Net | |
---|---|---|---|---|---|---|
Nordnet Bank AB | 818 283 | 818 283 | 5,78 | -387 187 | 5,67 | 431 096 |
Skandinaviska Enskilda Banken AB | 526 077 | 526 077 | 5,53 | -118 915 | 5,87 | 407 162 |
Carnegie Investment Bank AB | 129 677 | 129 677 | 5,81 | - 800 | 5,75 | 128 877 |
Goldman Sachs International | 99 397 | 99 397 | 5,83 | -8 991 | 5,78 | 90 406 |
Deutsche Bank AG | 73 791 | 73 791 | 5,68 | -11 343 | 5,74 | 62 448 |
XTX Markets Limited | 226 445 | 226 445 | 5,73 | -202 728 | 5,74 | 23 717 |
Credit Suisse Securities (Europe) Ltd | 17 859 | 17 859 | 5,84 | -1 800 | 5,92 | 16 059 |
Merrill Lynch International | 7 884 | 7 884 | 5,72 | - 668 | 5,76 | 7 216 |
UBS Limited | 40 790 | 40 790 | 5,59 | -35 231 | 5,56 | 5 559 |
Jump Trading International Limited | 3 108 | 3 108 | 5,77 | - 488 | 5,80 | 2 620 |
Aktieinvest FK AB | 3 999 | 3 999 | 5,52 | -2 800 | 5,50 | 1 199 |
Barclays Capital Securities Limited Plc | 3 817 | 3 817 | 5,73 | -2 647 | 5,72 | 1 170 |
SkandiaBanken AB | 3 500 | 3 500 | 5,65 | -2 726 | 5,63 | 774 |
N/A | 99 821 | 99 821 | 5,44 | -99 821 | 5,44 | - |
IBKR Financial Services AG | 10 000 | 10 000 | 5,41 | -10 000 | 5,65 | - |
JP Morgan Securities Plc | - | - | - | - 32 | 5,38 | - 32 |
Länsförsäkringar Bank AB | 15 085 | 15 085 | 5,49 | -15 286 | 5,72 | - 201 |
SSW Market Making GmbH | 45 319 | 45 319 | 5,58 | -56 422 | 5,58 | -11 103 |
Instinet Europe Limited | - | - | - | -15 308 | 5,43 | -15 308 |
JP Morgan AG | 16 | 16 | 5,62 | -16 666 | 5,58 | -16 650 |
Swedbank AB | 272 088 | 272 088 | 5,53 | -291 996 | 5,58 | -19 908 |
Danske Bank A/S | 3 766 | 3 766 | 5,68 | -29 000 | 5,80 | -25 234 |
Morgan Stanley & Co. International Plc. | 57 781 | 57 781 | 5,36 | -88 258 | 5,70 | -30 477 |
Nordea Bank Abp (publ) | 50 770 | 50 770 | 5,65 | -84 222 | 5,53 | -33 452 |
Svenska Handelsbanken AB | 14 200 | 14 200 | 5,55 | -137 991 | 5,67 | -123 791 |
Avanza Bank AB | 405 841 | 405 841 | 5,60 | -1307 988 | 5,66 | -902 147 |
Share information is delayed 15 minutes
QUICK FACTS
- Lothar Geilen
- Katarina Bonde
- Services
- www.opus.se
- Mid Cap
- 1 678,0 MSEK
- OPUS
- Q1 report 14 May 2019
QUICK FACTS
- CEO
- Lothar Geilen
- Chairman
- Katarina Bonde
- List
- Mid Cap
- Sector
- Services
QUICK FACTS
- Market Cap
- 1 678,0 MSEK
- Ticker
- OPUS
- Next Event
- 14 May 2019
- Website
- www.opus.se
Latest articles
-
Invitation - Introduce Investor Days 12-13 March, Stockholm
19 Feb 2019 / Article
-
Opus Group - Opus passes Q4 inspection
18 Feb 2019 / Analys
-
Opus Group - Strong end to ’18 enhances ’19 outlook
15 Feb 2019 / Analys
-
Opus Group: Bokslutskommuniké 2018
15 Feb 2019 / Press release
-
Opus Group: Inbjudan till presentation av Opus bokslutskommuniké 2018
8 Feb 2019 / Press release