Main shareholders
Below you see the main shareholders of your selected company with data being continuously updated. If the share capital and votes are the same, this means that the company has no disparity between A and B shares.
Main shareholders | Share capital % | Voting shares % | Verified |
---|---|---|---|
Briban Invest AB | 16.3 % | 16.3 % | 31 Dec 2020 |
Anna Karinen | 15.6 % | 15.6 % | 31 Dec 2020 |
Peter Gyllenhammar | 12.5 % | 12.5 % | 30 Sep 2020 |
Avanza Pension | 6.3 % | 6.3 % | 31 Dec 2020 |
Familjen Girell | 4.5 % | 4.5 % | 31 Dec 2020 |
Lena Karinen | 3.2 % | 3.2 % | 31 Dec 2020 |
Malte Edenius | 3.0 % | 3.0 % | 30 Sep 2020 |
Leif Lundin | 2.5 % | 2.5 % | 31 Dec 2020 |
Nordnet Pensionsförsäkring | 2.2 % | 2.2 % | 31 Dec 2020 |
Helge Karinen | 1.3 % | 1.3 % | 31 Dec 2020 |
Source: Holdings by Modular Finance AB |