Coverage

Ferronordic

Ferronordic

SEKm 2024 2025e 2026e
Sales 4720 5092 5602
Sales growth (%) 64.9 7.9 10
EBITDA 383 526 605
EBITDA margin (%) 8.1 10.3 10.8
EBIT adj. 68 166 233
EBIT adj. margin (%) 1.4 3.3 4.2
Pretax profit -40 62 149
EPS -6.14 3.37 8.11
EPS growth (%) -16.9 -154.9 N/A
EPS adj. 1.26 3.37 8.11
DPS 0 0 0
EV/EBITDA (x) 7.5 5.1 4.2
EV/EBIT adj. (x) 42.1 16.3 10.8
P/E (x) N/A 18.4 7.6
P/E adj. (x) 49.3 18.4 7.6
EV/sales (x) 0.61 0.53 0.45
FCF yield (%) 41.3 22.8 23
Le. adj. FCF yld. (%) 38 20.2 20.3
Dividend yield (%) 0 0 0
Net IB debt/EBITDA (x) 5.2 3.4 2.7
Le. adj. ND/EBITDA (x) 4.4 3.3 2.6
SEKm 2024 2025e 2026e
Sales 4720 5092 5602
COGS -3867 -4076 -4501
Gross profit 853 1016 1101
Other operating items -470 -490 -496
EBITDA 383 526 605
Depreciation and amortisation -362 -360 -372
of which leasing depreciation 0 0 0
EBITA 21 166 233
EO Items -48 0 0
Impairment and PPA amortisation 0 0 0
EBIT 21 166 233
Net financial items -60 -104 -84
Pretax profit -40 62 149
Tax -50 -13 -32
Net profit -89 49 118
Minority interest 0 0 0
Net profit discontinued 0 0 0
Total extraordinary items after tax -108 0 0
Net profit to shareholders 129 171 0
Leasing payments 0 0 0
EPS 8.86 11.77 N/A
Tax rate (%) -125.5 21.2 21.2
EPS adj. 8.86 11.77 N/A
Gross margin (%) 18.1 20 19.7
EBITDA margin (%) 8.1 10.3 10.8
EBITA margin (%) 0.4 3.3 4.2
EBIT margin (%) 0.4 3.3 4.2
Pre-tax margin (%) -0.8 1.2 2.7
Net margin (%) -1.9 1 2.1
Sales growth (%) 64.9 7.9 10
EBITDA growth (%) -6079.7 37.5 15.1
EBITA growth (%) -117.9 702.7 40.5
Growth Rates y-o-y N/A N/A N/A
EBIT growth (%) -117.9 N/A 40.5
Net profit growth (%) -16.9 -154.9 140.5
EPS growth (%) -16.9 -154.9 N/A
Profitability N/A N/A N/A
ROE (%) -5.7 3.2 7.3
ROE adj. (%) 1.2 3.2 7.3
ROCE (%) 2.7 4.2 5.8
ROCE adj. (%) 4 4.2 5.8
ROIC (%) 1.4 3.8 5.5
ROIC adj. (%) 4.8 3.8 5.5
Adj. earnings numbers N/A N/A N/A
EBITDA adj. 430 526 605
EBITDA adj. margin (%) 9.1 10.3 10.8
EBITDA lease adj. 430 526 605
EBITDA lease adj. margin (%) 9.1 10.3 10.8
EBITA adj. 68 166 233
EBITA adj. margin (%) 1.4 3.3 4.2
EBIT adj. 68 166 233
EBIT adj. margin (%) 1.4 3.3 4.2
Pretax profit Adj. 8 62 149
Net profit Adj. 18 49 118
Net profit to shareholders adj. 18 49 118
Net adj. margin (%) 0.4 1 2.1
SEKm 2024 2025e 2026e
EBITDA 383 526 605
Goodwill 228 228 228
Net financial items -60 -104 -84
Other intangible assets 20 30 41
Paid tax -63 -13 -32
Tangible fixed assets 2253 2097 1949
Non-cash items 16 0 0
Right-of-use asset 64 88 112
Cash flow before change in WC 276 409 490
Total other fixed assets 132 132 132
Change in working capital 64 11 -47
Fixed assets 2697 2575 2462
Operating cash flow 340 420 443
Inventories 1253 1273 1345
Capex tangible fixed assets 32 -204 -224
Receivables 617 662 728
Capex intangible fixed assets 0 -10 -11
Other current assets 11 11 11
Acquisitions and Disposals 0 0 0
Cash and liquid assets 363 545 728
Free cash flow 372 206 207
Total assets 4941 5066 5274
Dividend paid 0 0 0
Shareholders equity 1499 1548 1666
Share issues and buybacks 0 0 0
Minority 0 0 0
Leasing liability amortisation -30 -24 -24
Total equity 1499 1548 1666
Other non-cash items -967 -4 -4
Long-term debt 1013 1017 1021
Pension debt 0 0 0
Convertible debt 0 0 0
Leasing liability 65 65 65
Total other long-term liabilities 288 288 288
Short-term debt 1263 1263 1263
Accounts payable 794 866 952
Other current liabilities 19 19 19
Total liabilities and equity 4941 5066 5274
Net IB debt 1978 1800 1621
Net IB debt excl. pension debt 1978 1800 1621
Net IB debt excl. leasing 1913 1735 1556
Capital employed 3840 3893 4015
Capital invested 3477 3348 3287
Working capital 1068 1061 1112
Market cap. diluted (m) 901 901 901
Net IB debt adj. 1978 1800 1621
Market value of minority 0 0 0
Reversal of shares and participations 0 0 0
Reversal of conv. debt assumed equity N/A N/A N/A
EV 2879 2701 2522
Total assets turnover (%) 97.9 101.8 108.4
Working capital/sales (%) 22.6 20.9 19.4
Financial risk and debt service N/A N/A N/A
Net debt/equity (%) 132 116.3 97.3
Net debt / market cap (%) 219.5 199.8 179.9
Equity ratio (%) 30.3 30.6 31.6
Net IB debt adj. / equity (%) 132 116.3 97.3
Current ratio 1.08 1.16 1.26
EBITDA/net interest 2.8 5.3 7.6
Net IB debt/EBITDA (x) 5.2 3.4 2.7
Net IB debt/EBITDA lease adj. (x) 4.4 3.3 2.6
Interest coverage 0.2 1.7 2.9
SEKm 2024 2025e 2026e
Shares outstanding adj. 15 15 15
Diluted shares adj. 15 15 15
EPS -6.14 3.37 8.11
Dividend per share 0 0 0
EPS adj. 1.26 3.37 8.11
BVPS 103.15 106.52 114.63
BVPS adj. 86.08 88.75 96.09
Net IB debt/share 136.11 123.87 111.53
Share price 62 62 62
Market cap. (m) 901 901 901
P/E (x) N/A 18.4 7.6
EV/sales (x) 0.61 0.53 0.45
EV/EBITDA (x) 7.5 5.1 4.2
EV/EBITA (x) 139.1 16.3 10.8
EV/EBIT (x) 139.1 16.3 10.8
Dividend yield (%) 0 0 0
FCF yield (%) 41.3 22.8 23
Le. adj. FCF yld. (%) 38 20.2 20.3
P/BVPS (x) 0.6 0.58 0.54
P/BVPS adj. (x) 0.71 0.68 0.63
P/E adj. (x) 49.3 18.4 7.6
EV/EBITDA adj. (x) 6.7 5.1 4.2
EV/EBITA adj. (x) 42.1 16.3 10.8
EV/EBIT adj. (x) 42.1 16.3 10.8
EV/CE (x) 0.7 0.7 0.6
Investment ratios N/A N/A N/A
Capex/sales (%) 0.7 4.2 4.2
Capex/depreciation -0.1 0.6 0.6
Capex tangibles / tangible fixed assets 1.4 9.7 11.5
Capex intangibles / definite intangibles N/A N/A N/A
Depreciation on intang / def. intang N/A N/A N/A
Depreciation on tangibles / tangibles 16.07 17.17 19.09

No valution for the company

Equity Research

Previous equity research