Press the button and be introduced to a new random company!

Introduce me >

Social media

facebook   Follow us on Twitter

Coverage

Bredband2

Bredband2

Bredband2 supplies broadband, IP Telephony, data storage and safety solutions through the fiber network. In addition, the company offers co-location for webservers, e-mail and other operation-critical systems with associated network services such as Internet and VPN. The customer base is mainly private clients, but Bredband2 also offers a variety of different products to companies. Today, Bredband2 is primarily operating in the open city networks, where there is free competition between different operators.

The main risks for Bredband2 are 1) generic product, which makes price an important factor for customers. 2) Market maturity and increased competition, mainly from bigger players, could cause decline in growth without increased margins. 3) High dependence to the net owners, and their continued investments in market expansion.

SEKm 2024 2025e 2026e
Sales 1727 1872 1936
Sales growth (%) 9,4 8,4 3,4
EBITDA 287 294 330
EBITDA margin (%) 16,6 15,7 17,1
EBIT adj. 148 155 192
EBIT adj. margin (%) 8,6 8,3 9,9
Pretax profit 136 144 183
EPS 0,11 0,12 0,15
EPS growth (%) 27,9 6,8 25,9
EPS adj. 0,14 0,14 0,17
DPS 0,1 0,12 0,14
EV/EBITDA (x) 8,1 7,7 6,7
EV/EBIT adj. (x) 15,6 14,5 11,5
P/E (x) 20 18,7 14,9
P/E adj. (x) 16,6 16 13,1
EV/sales (x) 1,34 1,2 1,14
FCF yield (%) 6,5 10,9 11,7
Le. adj. FCF yld. (%) 2,6 6,8 7,6
Dividend yield (%) 4,4 5,3 6,2
Net IB debt/EBITDA (x) 0,5 0,3 0,1
Le. adj. ND/EBITDA (x) -0,5 -0,7 -0,8
SEKm 2024 2025e 2026e
Sales 1727 1872 1936
COGS -1156 -1268 -1297
Gross profit 571 605 639
Other operating items -285 -311 -309
EBITDA 287 294 330
Depreciation and amortisation -110 -115 -114
of which leasing depreciation -88 -88 -88
EBITA 176 179 216
EO Items 0 0 0
Impairment and PPA amortisation -28 -24 -24
EBIT 148 155 192
Net financial items -12 -11 -9
Pretax profit 136 144 183
Tax -28 -28 -38
Net profit 108 116 146
Minority interest 0 0 0
Net profit discontinued 0 0 0
Net profit to shareholders 108 116 146
EPS 0,11 0,12 0,15
EPS adj. 0,14 0,14 0,17
Total extraordinary items after tax 0 0 0
Leasing payments -86 -88 -88
Tax rate (%) 20,5 19,7 20,6
Gross margin (%) 33,1 32,3 33
EBITDA margin (%) 16,6 15,7 17,1
EBITA margin (%) 10,2 9,6 11,2
EBIT margin (%) 8,6 8,3 9,9
Pre-tax margin (%) 7,9 7,7 9,5
Net margin (%) 6,3 6,2 7,5
Sales growth (%) 9,4 8,4 3,4
EBITDA growth (%) 9,1 2,5 12,4
EBITA growth (%) 15,1 1,5 20,7
EBIT growth (%) 23,5 4,7 23,9
Net profit growth (%) 27,9 6,8 25,9
EPS growth (%) 27,9 6,8 25,9
Profitability N/A N/A N/A
ROE (%) 19,7 20,3 24,4
ROE adj. (%) 24,9 24,5 28,4
ROCE (%) 17,8 18,3 22,2
ROCE adj. (%) 21,2 21,1 24,9
ROIC (%) 20,7 20,8 25,9
ROIC adj. (%) 20,7 20,8 25,9
Adj. earnings numbers N/A N/A N/A
EBITDA adj. 287 294 330
EBITDA adj. margin (%) 16,6 15,7 17,1
EBITDA lease adj. 201 206 242
EBITDA lease adj. margin (%) 11,6 11 12,5
EBITA adj. 176 179 216
EBITA adj. margin (%) 10,2 9,6 11,2
EBIT adj. 148 155 192
EBIT adj. margin (%) 8,6 8,3 9,9
Pretax profit Adj. 164 168 207
Net profit Adj. 136 140 169
Net profit to shareholders adj. 136 140 169
Net adj. margin (%) 7,9 7,5 8,7
SEKm 2024 2025e 2026e
EBITDA 287 294 330
Goodwill 726 729 729
Net financial items -12 -11 -9
Other intangible assets 57 45 31
Paid tax -23 -28 -38
Tangible fixed assets 64 69 71
Non-cash items 2 1 0
Right-of-use asset 262 248 248
Cash flow before change in WC 254 255 283
Total other fixed assets 4 2 2
Change in working capital 2 25 8
Fixed assets 1114 1092 1081
Operating cash flow 256 280 292
Inventories 0 0 0
Capex tangible fixed assets -32 -16 -17
Receivables 112 112 116
Capex intangible fixed assets -5 -19 -21
Other current assets 0 0 0
Acquisitions and Disposals -77 -10 0
Cash and liquid assets 129 177 227
Free cash flow 142 235 253
Total assets 1354 1381 1424
Dividend paid -86 -96 -115
Shareholders equity 561 581 611
Share issues and buybacks 0 0 0
Minority 0 0 0
Leasing liability amortisation -86 -88 -88
Total equity 561 581 611
Other non-cash items -19 9 0
Long-term debt 19 16 16
Pension debt N/A N/A N/A
Convertible debt N/A N/A N/A
Leasing liability 254 244 244
Total other long-term liabilities 27 26 26
Short-term debt 11 11 11
Accounts payable 170 159 163
Other current liabilities 313 345 354
Total liabilities and equity 1354 1381 1424
Net IB debt 151 92 42
Net IB debt excl. pension debt 151 92 42
Net IB debt excl. leasing -103 -151 -202
Capital employed 844 851 882
Capital invested 712 673 653
Working capital -371 -392 -400
Market cap. diluted (m) 2163 2163 2163
Net IB debt adj. 151 92 42
Market value of minority 0 0 0
Reversal of shares and participations 0 0 0
Reversal of conv. debt assumed equity N/A N/A N/A
EV 2314 2255 2205
Total assets turnover (%) 130,5 136,9 138,1
Working capital/sales (%) -21,4 -20,4 -20,4
Financial risk and debt service N/A N/A N/A
Net debt/equity (%) 27 15,9 6,8
Net debt / market cap (%) 7 4,3 1,9
Equity ratio (%) 41,4 42 42,9
Net IB debt adj. / equity (%) 27 15,9 6,8
Current ratio 0,49 0,56 0,65
EBITDA/net interest 23,8 26,2 36,7
Net IB debt/EBITDA (x) 0,5 0,3 0,1
Net IB debt/EBITDA lease adj. (x) -0,5 -0,7 -0,8
Interest coverage 14,6 16 24
SEKm 2024 2025e 2026e
Shares outstanding adj. 957 957 957
Diluted shares adj. 957 957 957
EPS 0,11 0,12 0,15
Dividend per share 0,1 0,12 0,14
EPS adj. 0,14 0,14 0,17
BVPS 0,59 0,61 0,64
BVPS adj. -0,23 -0,2 -0,16
Net IB debt/share 0,16 0,1 0,04
Share price 2,26 2,26 2,26
Market cap. (m) 2163 2163 2163
P/E (x) 20 18,7 14,9
EV/sales (x) 1,34 1,2 1,14
EV/EBITDA (x) 8,1 7,7 6,7
EV/EBITA (x) 13,1 12,6 10,2
EV/EBIT (x) 15,6 14,5 11,5
Dividend yield (%) 4,4 5,3 6,2
FCF yield (%) 6,5 10,9 11,7
Le. adj. FCF yld. (%) 2,6 6,8 7,6
P/BVPS (x) 3,86 3,73 3,54
P/BVPS adj. (x) -13,1 -14,59 -18,4
P/E adj. (x) 16,6 16 13,1
EV/EBITDA adj. (x) 8,1 7,7 6,7
EV/EBITA adj. (x) 13,1 12,6 10,2
EV/EBIT adj. (x) 15,6 14,5 11,5
EV/CE (x) 2,7 2,6 2,5
Investment ratios N/A N/A N/A
Capex/sales (%) 2,2 1,9 2
Capex/depreciation 1,7 1,3 1,5
Capex tangibles / tangible fixed assets 50,4 23 24,5
Capex intangibles / definite intangibles N/A N/A N/A
Depreciation on intang / def. intang N/A N/A N/A
Depreciation on tangibles / tangibles 34,69 39,12 36,66

Equity research

Read earlier research

Media

Bredband2 - Company presentation with CEO Daniel Krook
Bredband2 - Fireside chat with CEO Daniel Krook

Main shareholders - Bredband2

Main shareholders Share capital % Voting shares % Verified
Anders Lövgren 13.5 % 13.5 % 27 Mar 2025
Alcur Fonder 12.2 % 12.2 % 31 Mar 2025
ODIN Fonder 8.4 % 8.4 % 30 Apr 2025
Mark Hauschildt 7.1 % 7.1 % 27 Mar 2025
Avanza Pension 3.7 % 3.7 % 27 Mar 2025
Ulf Östberg 2.3 % 2.3 % 31 Dec 2023
SEB Funds 1.9 % 1.9 % 27 Mar 2025
Daniel Krook 1.6 % 1.6 % 27 Mar 2025
Pelagus Konsult AB 1.5 % 1.5 % 27 Mar 2025
Nordnet Pensionsförsäkring 1.4 % 1.4 % 27 Mar 2025
Source: Holdings by Modular Finance AB